Political parties
Where each party holds power, how much of it they hold, and a page for each party with the details.
The states by party
Each state is coloured by the party holding the most of its seats in Congress. Click a state to zoom in and see its counties, each coloured by the party whose candidate for President got the most votes there.
Parties
- Republican
- Democratic
- Independent
Patterns
- Stripes: seats split evenly between parties
- Grey: no voting seats in Congress
Source: @unitedstates project (public-domain compilation of official congressional records) (retrieved November 21, 2026); us-atlas, drawn from U.S. Census Bureau cartographic boundary files (retrieved November 21, 2026); U.S. Census Bureau, cartographic boundary files (retrieved November 21, 2026); MIT Election Data and Science Lab (retrieved November 21, 2026). Non-voting delegates are not counted. Alaska and Hawaii are drawn below the other states and not to scale.
The parties
Largest first, by seats held in Congress, governorships and seats in state legislatures added together. Parties holding the same number are listed alphabetically.
- Republican PartyOne of the two major parties. It holds seats in Congress, governorships and state legislatures across the country.53in the Senate218in the HouseOpen the party page →
- Democratic PartyOne of the two major parties. It holds seats in Congress, governorships and state legislatures across the country.45in the Senate214in the HouseOpen the party page →
- Constitution PartyA national third party that runs candidates for federal, state and local office in many states.0in the Senate0in the HouseOpen the party page →
- Green PartyA national third party that runs candidates for federal, state and local office in many states.0in the Senate0in the HouseOpen the party page →
- Libertarian PartyA national third party that runs candidates for federal, state and local office in many states.0in the Senate0in the HouseOpen the party page →
Influence and share
How the seats in each body are shared between the parties.
U.S. Senate
100 of 100 seats filled
- Republican 53
- Independent 2
- Democratic 45
U.S. House of Representatives
433 of 435 seats filled
- Republican 218
- Independent 1
- Vacant 2
- Democratic 214
Governors
50 of 50 states filled
- Republican 26
- Democratic 24
State legislatures (all 50 states, both chambers)
7,321 of 7,386 seats filled
- Republican 4,019
- Nonpartisan 50
- Independent 21
- Progressive 3
- Forward 1
- Vacant or not yet listed 65
- Democratic 3,227
The largest share is on the left and the second largest on the right; smaller shares and vacant seats (striped) sit in the middle. A share too small to see is drawn slightly wider than its true size; the numbers under each bar are exact. Parties holding no seats are not shown.
State legislatures: the number of seats is from the National Conference of State Legislatures, and who holds each seat is from Open States, which updates more often, so the two can differ by a few seats for a while after a resignation or special election. Members elected on more than one party's ballot line (allowed in a few states) are counted under the party listed first. Nebraska elects its legislature without party labels, so its 49 members are counted as nonpartisan.
Source: @unitedstates project (public-domain compilation of official congressional records) (retrieved November 21, 2026); National Governors Association (retrieved November 21, 2026); National Conference of State Legislatures (retrieved November 21, 2026); Open States (Plural Policy), compiled from official state legislature websites (retrieved November 21, 2026); Vermont General Assembly (retrieved November 21, 2026). State legislature seat counts as published October 06, 2026.
State legislators who are neither Democrats nor Republicans (75)
| Name | Party | State | Seat |
|---|---|---|---|
| Emily Buss | Forward | Utah | Senate, district 11 |
| Alyse Galvin | Independent | Alaska | House, district 14 |
| Bryce Edgmon | Independent | Alaska | House, district 37 |
| Calvin Schrage | Independent | Alaska | House, district 12 |
| Rebecca Himschoot | Independent | Alaska | House, district 2 |
| Jason Pizzo | Independent | Florida | Senate, district 37 |
| Ed Clere | Independent | Indiana | House, district 72 |
| Susannah Whipps | Independent | Massachusetts | House, district 2nd Franklin |
| Bill Pluecker | Independent | Maine | House, district 44 |
| Ed Crockett | Independent | Maine | House, district 112 |
| Rick Bennett | Independent | Maine | Senate, district 18 |
| Sharon Frost | Independent | Maine | House, district 58 |
| Angela Cockerham | Independent | Mississippi | House, district 96 |
| Shanda Yates | Independent | Mississippi | House, district 64 |
| Carla Cunningham | Independent | North Carolina | House, district 106 |
| Nasif Majeed | Independent | North Carolina | House, district 99 |
| Aidan Ankarberg | Independent | New Hampshire | House, district Strafford 7 |
| Tom Ploszaj | Independent | New Hampshire | House, district Belknap 1 |
| Jon Brien | Independent | Rhode Island | House, district 49 |
| Jed Lipsky | Independent | Vermont | House, district Lamoille-1 |
| Laura Sibilia | Independent | Vermont | House, district Windham-2 |
| Troy Headrick | Independent | Vermont | House, district Chittenden-15 |
| Ky Holland | Nonpartisan | Alaska | House, district 9 |
| Ashlei Spivey | Nonpartisan | Nebraska | Legislature, district 13 |
| Barry DeKay | Nonpartisan | Nebraska | Legislature, district 40 |
| Beau Ballard | Nonpartisan | Nebraska | Legislature, district 21 |
| Ben Hansen | Nonpartisan | Nebraska | Legislature, district 16 |
| Bob Andersen | Nonpartisan | Nebraska | Legislature, district 49 |
| Bob Hallstrom | Nonpartisan | Nebraska | Legislature, district 1 |
| Brad von Gillern | Nonpartisan | Nebraska | Legislature, district 4 |
| Brian Hardin | Nonpartisan | Nebraska | Legislature, district 48 |
| Carolyn Bosn | Nonpartisan | Nebraska | Legislature, district 25 |
| Christy Armendariz | Nonpartisan | Nebraska | Legislature, district 18 |
| Dan Lonowski | Nonpartisan | Nebraska | Legislature, district 33 |
| Dan Quick | Nonpartisan | Nebraska | Legislature, district 35 |
| Danielle Conrad | Nonpartisan | Nebraska | Legislature, district 46 |
| Dave Murman | Nonpartisan | Nebraska | Legislature, district 38 |
| Dunixi Guereca | Nonpartisan | Nebraska | Legislature, district 7 |
| Eliot Bostar | Nonpartisan | Nebraska | Legislature, district 29 |
| Fred Meyer | Nonpartisan | Nebraska | Legislature, district 41 |
| George Dungan | Nonpartisan | Nebraska | Legislature, district 26 |
| Glen Meyer | Nonpartisan | Nebraska | Legislature, district 17 |
| Jana Hughes | Nonpartisan | Nebraska | Legislature, district 24 |
| Jane Raybould | Nonpartisan | Nebraska | Legislature, district 28 |
| Jared Storm | Nonpartisan | Nebraska | Legislature, district 23 |
| Jason Prokop | Nonpartisan | Nebraska | Legislature, district 27 |
| John Arch | Nonpartisan | Nebraska | Legislature, district 14 |
| John Cavanaugh | Nonpartisan | Nebraska | Legislature, district 9 |
| John Fredrickson | Nonpartisan | Nebraska | Legislature, district 20 |
| Kathleen Kauth | Nonpartisan | Nebraska | Legislature, district 31 |
| Loren Lippincott | Nonpartisan | Nebraska | Legislature, district 34 |
| Machaela Cavanaugh | Nonpartisan | Nebraska | Legislature, district 6 |
| Margo Juarez | Nonpartisan | Nebraska | Legislature, district 5 |
| Megan Hunt | Nonpartisan | Nebraska | Legislature, district 8 |
| Merv Riepe | Nonpartisan | Nebraska | Legislature, district 12 |
| Mike Jacobson | Nonpartisan | Nebraska | Legislature, district 42 |
| Mike Moser | Nonpartisan | Nebraska | Legislature, district 22 |
| Myron Dorn | Nonpartisan | Nebraska | Legislature, district 30 |
| Paul Strommen | Nonpartisan | Nebraska | Legislature, district 47 |
| Rick Holdcroft | Nonpartisan | Nebraska | Legislature, district 36 |
| Rita Sanders | Nonpartisan | Nebraska | Legislature, district 45 |
| Rob Clements | Nonpartisan | Nebraska | Legislature, district 2 |
| Robert Dover | Nonpartisan | Nebraska | Legislature, district 19 |
| Stan Clouse | Nonpartisan | Nebraska | Legislature, district 37 |
| Tanya Storer | Nonpartisan | Nebraska | Legislature, district 43 |
| Teresa Ibach | Nonpartisan | Nebraska | Legislature, district 44 |
| Terrell McKinney | Nonpartisan | Nebraska | Legislature, district 11 |
| Tom Brandt | Nonpartisan | Nebraska | Legislature, district 32 |
| Tony Sorrentino | Nonpartisan | Nebraska | Legislature, district 39 |
| Victor Rountree | Nonpartisan | Nebraska | Legislature, district 3 |
| Wendy DeBoer | Nonpartisan | Nebraska | Legislature, district 10 |
| Woody Wordekemper | Nonpartisan | Nebraska | Legislature, district 15 |
| Brian Cina | Progressivelisted as Progressive/Democrat | Vermont | House, district Chittenden-15 |
| Chloe Tomlinson | Progressivelisted as Progressive/Democrat | Vermont | House, district Chittenden-21 |
| Tanya Vyhovsky | Progressivelisted as Progressive/Democrat | Vermont | Senate, district Chittenden Central |
Source: Open States (Plural Policy), compiled from official state legislature websites (retrieved November 21, 2026); Vermont General Assembly (retrieved November 21, 2026). Each name links to the member's official legislature page.